Big time casino winners are everywhere these days. Last November, a Swedish internet slots player had the luckiest day of his life when he hit an incredible 3.9 million jackpot in the Mega Fortune online slots game. Just two months later, a Dutch player won the Mega Fortune jackpot all over again, this time for 4.3 million. These jackpots, and thousands more like it, are available for your spinning everywhere on the globeall from the comfort of your home.
Theres nothing quite like the feeling of being the big winner of a major jackpot, but there is one thing better. Hitting the jackpot in your pajamas from home! Becoming an online casino winner has major perks along the road: you dont have to drive to a casino, there are no travel costs, and there are more games available than you could possibly play in a day.
Want to be the big time casino winner? Compared to driving to and staying at a brick-and-mortar casino, youre already on your way to a healthy profit found in all the money you will save just by firing up an online casino on your home computer. Every online casino offers a simple button to click, which will show you your bankroll in an instant. Track your bets, your wins and losses. When your number stats are just a click away, you can always maintain a clear picture of where you are, to give you the best chance at all those number 7s falling into place
The Diamond Dozen Slots jackpot at Planet 7 Casino is sitting at $1.5 million. The big win for Jackpot Piatas over at Rushmore Casino? Growing steadily, and just cruised past $1.6 million. Of course, theres always the Mega Fortune jackpot which climbs at a faster rate than any other in the industry. 9 million10 millionand soon, it will hit 11 million. These are vast sums of money, just waiting to turn players into the next headline-busting casino winners.
| Player Name | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|
| Unknown | Burning Desire | 2012-May-17 | 35,309.00 |
| Unknown | Thunderstruck II | 2012-May-17 | 6,055.00 |
| Unknown | Burning Desire | 2012-May-17 | 4,685.00 |
| Unknown | Retro Reels - Extreme Heat | 2012-May-17 | 4,350.00 |
| Unknown | Thunderstruck II and Loaded | 2012-May-16 | 26,914.00 |
| Unknown | Retro Reels - Extreme Heat | 2012-May-16 | 20,583.00 |
| Unknown | Cashapillar | 2012-May-16 | 13,516.00 |
| Unknown | Thunderstruck | 2012-May-16 | 13,414.00 |
| Unknown | Beach Babes and Retro Reels - Diamond Glitz | 2012-May-16 | 12,963.00 |
| Unknown | Power Spins - Sonic 7's | 2012-May-16 | 11,833.00 |
| Unknown | Thunderstruck II | 2012-May-16 | 8,488.00 |
| Unknown | Thunderstruck II | 2012-May-16 | 8,345.00 |
| Unknown | Cashapillar | 2012-May-16 | 7,129.00 |
| Unknown | Gift Rap | 2012-May-16 | 5,950.00 |
| Unknown | Tomb Raider | 2012-May-16 | 5,755.00 |
| Unknown | Avalon | 2012-May-16 | 5,536.00 |
| Unknown | Arctic Fortune | 2012-May-16 | 4,550.00 |
| Unknown | Dolphin Coast | 2012-May-16 | 4,137.00 |
| Unknown | Thunderstruck II and Arctic Fortune | 2012-May-15 | 16,818.00 |
| Unknown | Progessive Jackpot at Wowpot 5-Reel | 2012-May-15 | 16,125.00 |
| Unknown | Bonus Slot - Lucky Witch | 2012-May-15 | 14,560.00 |
| Unknown | Hellboy, Tigers Eye, Kung Fu Monkey and others | 2012-May-15 | 14,228.00 |
| Unknown | Fortune Finder | 2012-May-15 | 9,738.00 |
| Unknown | Adventure Palace and Thunderstruck II | 2012-May-15 | 9,295.00 |
| Unknown | Thunderstruck II | 2012-May-15 | 7,481.00 |
| Unknown | Feature Slot - The Grand Journey | 2012-May-15 | 7,046.00 |
| Unknown | Retro Reels - Diamond Glitz | 2012-May-15 | 6,301.00 |
| Unknown | Break da Bank Again | 2012-May-15 | 5,648.00 |
| Unknown | Dolphin Coast | 2012-May-15 | 5,579.00 |
| Unknown | Arctic Fortune | 2012-May-15 | 5,385.00 |
| Unknown | Kung Fu Monkey, Hellboy, Thunderstruck II and oth | 2012-May-15 | 5,380.00 |
| Unknown | Feature Slot - Megaspin - Break da Bank Again | 2012-May-15 | 5,042.00 |
| Unknown | Oranges and Lemons and Legacy | 2012-May-15 | 4,963.00 |
| Unknown | Thunderstruck II | 2012-May-15 | 4,269.00 |
| Unknown | Cabin Fever, Feature Slot - Jekyll and Hyde, Bonu | 2012-May-14 | 74,943.00 |
| Unknown | Tomb Raider | 2012-May-14 | 36,170.00 |
| Unknown | Bonus Slot - Karate Pig, Ruby of the Nile, Flight | 2012-May-14 | 24,864.00 |
| Unknown | Bonus Slot - Karate Pig, Ruby of the Nile, Flight | 2012-May-14 | 23,872.00 |
| Unknown | Cabin Fever, Cashanova, Dino Might and others | 2012-May-14 | 17,683.00 |
| Unknown | Thunderstruck II | 2012-May-14 | 17,487.00 |
| Unknown | Hot Ink | 2012-May-14 | 16,340.00 |
| Unknown | Flying Circus | 2012-May-14 | 9,842.00 |
| Unknown | Dolphin Coast | 2012-May-14 | 9,507.00 |
| Unknown | Tigers Eye | 2012-May-14 | 9,314.00 |
| Unknown | Agent Jane Blonde and Loaded | 2012-May-14 | 9,144.00 |
| Unknown | Thunderstruck II | 2012-May-14 | 8,446.00 |
| Unknown | Arctic Fortune | 2012-May-14 | 6,900.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-14 | 6,500.00 |
| Unknown | The Palace Groupie | 2012-May-14 | 6,136.00 |
| Unknown | Break da Bank | 2012-May-14 | 5,905.00 |
| Unknown | Mermaids Millions and Thunderstruck | 2012-May-14 | 5,656.00 |
| Unknown | Spring Break | 2012-May-14 | 5,306.00 |
| Unknown | Eagle's Wings | 2012-May-14 | 5,144.00 |
| Unknown | Android AIR - Couch Potato | 2012-May-14 | 4,671.00 |
| Unknown | Royal Feast | 2012-May-14 | 4,408.00 |
| Unknown | Arctic Fortune and Viper - Bonus Slot - Shoot! | 2012-May-14 | 4,348.00 |
| Unknown | Tomb Raider | 2012-May-13 | 97,735.00 |
| Unknown | Loaded and Thunderstruck II | 2012-May-13 | 64,322.00 |
| Unknown | Moonshine, What on Earth, Dino Might and others | 2012-May-13 | 37,191.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-13 | 24,088.00 |
| Unknown | Loaded | 2012-May-13 | 18,780.00 |
| Unknown | Retro Reels - Diamond Glitz | 2012-May-13 | 18,681.00 |
| Unknown | Retro Reels - Diamond Glitz | 2012-May-13 | 18,601.00 |
| Unknown | Feature Slot - Rhyming Reels Old King Cole | 2012-May-13 | 15,779.00 |
| Unknown | Carnaval, The Palace Groupie, Elementals and othe | 2012-May-13 | 10,830.00 |
| Unknown | Bonus Slot - Karate Pig | 2012-May-13 | 7,004.00 |
| Unknown | Mermaids Millions | 2012-May-13 | 6,002.00 |
| Unknown | Mermaids Millions | 2012-May-13 | 5,792.00 |
| Unknown | Cashville | 2012-May-13 | 5,417.00 |
| Unknown | Ladies Nite | 2012-May-13 | 4,989.00 |
| Unknown | Tomb Raider, Mega Moolah and Mermaids Millions | 2012-May-13 | 4,767.00 |
| Unknown | Feature Slot - Rhyming Reels Old King Cole | 2012-May-13 | 4,513.00 |
| Unknown | Bonus Slot - Great Griffin | 2012-May-13 | 4,220.00 |
| Unknown | Tomb Raider | 2012-May-12 | 97,845.00 |
| Unknown | Avalon, Halloweenies, Cabin Fever and others | 2012-May-12 | 85,861.00 |
| Unknown | Burning Desire, Thunderstruck II, Avalon and othe | 2012-May-12 | 51,308.00 |
| Unknown | Feature Slot - Megaspin - Break da Bank Again, Me | 2012-May-12 | 49,447.00 |
| Unknown | Mermaids Millions, Adventure Palace, Feature Slot | 2012-May-12 | 17,779.00 |
| Unknown | Sure Win and Feature Slot - Rhyming Reels Old Kin | 2012-May-12 | 15,401.00 |
| Unknown | Mermaids Millions | 2012-May-12 | 12,407.00 |
| Unknown | Thunderstruck, Alaskan Fishing, Break da Bank Aga | 2012-May-12 | 11,202.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-12 | 11,036.00 |
| Unknown | Deck the Halls | 2012-May-12 | 9,898.00 |
| Unknown | Thunderstruck II | 2012-May-12 | 8,818.00 |
| Unknown | Tomb Raider, Mega Moolah and Mermaids Millions | 2012-May-12 | 7,571.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-12 | 7,521.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-12 | 7,518.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-12 | 7,231.00 |
| Unknown | Gift Rap | 2012-May-12 | 7,125.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-12 | 6,280.00 |
| Unknown | Moonshine | 2012-May-12 | 6,212.00 |
| Unknown | Skull Duggery, Android AIR - Feature Slot - Thund | 2012-May-12 | 6,011.00 |
| Unknown | HTML5 - Bonus Slot - Mermaids Millions and HTML5 | 2012-May-12 | 5,487.00 |
| Unknown | Tigers Eye | 2012-May-12 | 5,235.00 |
| Unknown | Thunderstruck II | 2012-May-12 | 5,165.00 |
| Unknown | Skull Duggery, Android AIR - Feature Slot - Thund | 2012-May-12 | 4,140.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-11 | 18,000.00 |
| Unknown | Feature Slot - Immortal Romance and Feature Slot | 2012-May-11 | 17,856.00 |
| Unknown | Feature Slot - Immortal Romance, Wealth Spa, HTML | 2012-May-11 | 14,023.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-11 | 12,187.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-11 | 11,754.00 |
| Unknown | Arctic Fortune | 2012-May-11 | 11,725.00 |
| Unknown | Jungle Jim, Big Kahuna - Snakes and Ladders, Agen | 2012-May-11 | 11,605.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-11 | 10,125.00 |
| Unknown | Feature Slot - Rhyming Reels Old King Cole | 2012-May-11 | 9,737.00 |
| Unknown | Jungle Jim, Big Kahuna - Snakes and Ladders, Agen | 2012-May-11 | 9,674.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck | 2012-May-11 | 8,614.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-11 | 8,277.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-11 | 8,100.00 |
| Unknown | Thunderstruck II | 2012-May-11 | 7,702.00 |
| Unknown | Thunderstruck II | 2012-May-11 | 7,660.00 |
| Unknown | Tomb Raider | 2012-May-11 | 7,365.00 |
| Unknown | Agent Jane Blonde | 2012-May-11 | 7,110.00 |
| Unknown | Thunderstruck II | 2012-May-11 | 6,914.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-11 | 6,624.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck | 2012-May-11 | 5,650.00 |
| Unknown | Gift Rap | 2012-May-11 | 5,313.00 |
| Unknown | Feature Slot - The Grand Journey | 2012-May-11 | 5,077.00 |
| Unknown | Sneak a Peek Planet Exotica | 2012-May-11 | 4,973.00 |
| Unknown | Hitman | 2012-May-11 | 4,765.00 |
| Unknown | Thunderstruck II | 2012-May-11 | 4,544.00 |
| Unknown | Feature Slot - Immortal Romance, HTML5 - Bonus Sl | 2012-May-11 | 4,542.00 |
| Unknown | Cool Buck | 2012-May-11 | 4,157.00 |
| Unknown | Mega Moolah Isis | 2012-May-11 | 4,022.00 |
| Unknown | Bars and Stripes, Franken Cash and Avalon | 2012-May-10 | 55,770.00 |
| Unknown | Mad Hatters | 2012-May-10 | 48,852.00 |
| Unknown | Android AIR - Feature Slot - Tally Ho, Bonus Slot | 2012-May-10 | 32,239.00 |
| Unknown | Loaded and Thunderstruck II | 2012-May-10 | 27,140.00 |
| Unknown | Slot - Power Spins - Nuclear 9's, Feature Slot - | 2012-May-10 | 26,722.00 |
| Unknown | Feature Slot - Immortal Romance and Hot Ink | 2012-May-10 | 19,890.00 |
| Unknown | Tigers Eye | 2012-May-10 | 18,064.00 |
| Unknown | Tomb Raider, Mega Moolah and Mermaids Millions | 2012-May-10 | 17,171.00 |
| Unknown | Thunderstruck II, Feature Slot - Immortal Romance | 2012-May-10 | 12,698.00 |
| Unknown | Adventure Palace | 2012-May-10 | 9,870.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-10 | 9,412.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck, Tomb Raider | 2012-May-10 | 9,251.00 |
| Unknown | Feature Slot - Megaspin - Break da Bank Again | 2012-May-10 | 7,573.00 |
| Unknown | Loaded | 2012-May-10 | 7,477.00 |
| Unknown | Hitman | 2012-May-10 | 7,436.00 |
| Unknown | Arctic Fortune | 2012-May-10 | 7,075.00 |
| Unknown | Feature Slot - Untamed - Bengal Tiger | 2012-May-10 | 6,104.00 |
| Unknown | Thunderstruck | 2012-May-10 | 5,715.00 |
| Unknown | Feature Slot - Untamed - Bengal Tiger | 2012-May-10 | 5,454.00 |
| Unknown | Cashapillar | 2012-May-10 | 4,764.00 |
| Unknown | Thunderstruck | 2012-May-10 | 4,744.00 |
| Unknown | Viper - Bonus Slot - Shoot! | 2012-May-10 | 4,355.00 |
| Unknown | Mega Moolah and Tomb Raider | 2012-May-10 | 4,071.00 |
| Unknown | Android AIR - Feature Slot - Agent Jane Blonde, A | 2012-May-09 | 117,136.00 |
| Unknown | Mermaids Millions, Ladies Nite, Adventure Palace | 2012-May-09 | 63,590.00 |
| Unknown | Wasabi-San, Hitman, Ho Ho Ho and others | 2012-May-09 | 59,728.00 |
| Unknown | Android AIR - Feature Slot - Agent Jane Blonde, A | 2012-May-09 | 39,395.00 |
| Unknown | Loaded, Thunderstruck II and Deuces Wild | 2012-May-09 | 29,932.00 |
| Unknown | Beach Babes, Retro Reels - Diamond Glitz and Spel | 2012-May-09 | 24,920.00 |
| Unknown | Thunderstruck II and Feature Slot - Immortal Roma | 2012-May-09 | 14,806.00 |
| Unknown | Feature Slot - Immortal Romance and Feature Slot | 2012-May-09 | 12,595.00 |
| Unknown | Thunderstruck and The Argyle Open | 2012-May-09 | 12,191.00 |
| Unknown | Progressive Bonus Slot - The Lord of the Rings | 2012-May-09 | 11,502.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck and Thunders | 2012-May-09 | 9,039.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-09 | 8,637.00 |
| Unknown | Pure Platinum | 2012-May-09 | 6,673.00 |
| Unknown | Queen Of The Jungle | 2012-May-09 | 6,300.00 |
| Unknown | Mermaids Millions, Tomb Raider, Thunderstruck and | 2012-May-09 | 5,992.00 |
| Unknown | Feature Slot - Megaspin - Break da Bank Again | 2012-May-09 | 5,935.00 |
| Unknown | Alaskan Fishing | 2012-May-09 | 5,569.00 |
| Unknown | Oriental Fortune | 2012-May-09 | 4,610.00 |
| Unknown | Adventure Palace | 2012-May-09 | 4,575.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-09 | 4,341.00 |
| Unknown | Retro Reels - Diamond Glitz, Beach Babes and Reel | 2012-May-08 | 49,072.00 |
| Unknown | Alaskan Fishing, Sterling Silver 3D Stereo and Ar | 2012-May-08 | 40,495.00 |
| Unknown | Avalon and Loaded | 2012-May-08 | 38,416.00 |
| Unknown | Bonus Slot - Great Griffin and Retro Reels - Diam | 2012-May-08 | 24,975.00 |
| Unknown | Feature Slot - RR Old King Cole and Bonus Slot - | 2012-May-08 | 21,593.00 |
| Unknown | Feature Slot - Megaspin - Break da Bank Again | 2012-May-08 | 18,034.00 |
| Unknown | Mad Hatters | 2012-May-08 | 13,383.00 |
| Unknown | Ruby of the Nile | 2012-May-08 | 11,592.00 |
| Unknown | Bonus Slot - Great Griffin and Retro Reels - Diam | 2012-May-08 | 11,580.00 |
| Unknown | Feature Slot - Rhyming Reels Old King Cole and Si | 2012-May-08 | 11,344.00 |
| Unknown | Mad Hatters | 2012-May-08 | 7,617.00 |
| Unknown | Tomb Raider | 2012-May-08 | 7,270.00 |
| Unknown | Bonus Slot - Karate Pig and HTML5 - Feature Slot | 2012-May-08 | 7,054.00 |
| Unknown | Burning Desire | 2012-May-08 | 7,031.00 |
| Unknown | Ruby of the Nile | 2012-May-08 | 6,822.00 |
| Unknown | Feature Slot - RR Old King Cole | 2012-May-08 | 6,335.00 |
| Unknown | The Great Galaxy Grab | 2012-May-08 | 6,140.00 |
| Unknown | Thunderstruck II | 2012-May-08 | 5,668.00 |
| Unknown | Winning Wizards | 2012-May-08 | 5,540.00 |
| Unknown | The Palace Group | 2012-May-08 | 5,110.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-08 | 5,108.00 |
| Unknown | Thunderstruck II | 2012-May-08 | 5,087.00 |
| Unknown | Golden Goose-Genie's Gems, Mega Moolah, Agent Jan | 2012-May-08 | 4,913.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-08 | 4,456.00 |
| Unknown | Pure Platinum | 2012-May-08 | 4,310.00 |
| Unknown | Viper - Feature Slot - Crocodopolis | 2012-May-08 | 4,078.00 |
| Unknown | Mermaids Millions | 2012-May-07 | 86,650.00 |
| Unknown | Burning Desire, Arctic Fortune, Thunderstruck and | 2012-May-07 | 55,987.00 |
| Unknown | Burning Desire | 2012-May-07 | 23,465.00 |
| Unknown | Thunderstruck, Feature Slot - Immortal Romance an | 2012-May-07 | 18,764.00 |
| Unknown | Thunderstruck | 2012-May-07 | 18,693.00 |
| Unknown | Beach Babes and Retro Reels - Diamond Glitz | 2012-May-07 | 13,730.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-07 | 13,660.00 |
| Unknown | Thunderstruck | 2012-May-07 | 10,120.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-07 | 9,610.00 |
| Unknown | HTML5 - Bonus Slot - Tomb Raider | 2012-May-07 | 7,692.00 |
| Unknown | The Osbournes | 2012-May-07 | 7,099.00 |
| Unknown | Tomb Raider, Avalon, Mega Moolah and others | 2012-May-07 | 5,599.00 |
| Unknown | Thunderstruck II | 2012-May-07 | 5,541.00 |
| Unknown | Spring Break | 2012-May-07 | 5,352.00 |
| Unknown | Mega Moolah, Tomb Raider, Mermaids Millions and o | 2012-May-07 | 4,830.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-07 | 4,801.00 |
| Unknown | The Palace Group | 2012-May-07 | 4,411.00 |
| Unknown | Hot Ink, Cashapillar, Bonus Slot - Great Griffin | 2012-May-07 | 4,206.00 |
| Unknown | Reel Gems | 2012-May-07 | 4,169.00 |
| Unknown | Bonus Slot - Great Griffin | 2012-May-07 | 4,045.00 |
| Unknown | The Palace Groupie, Burning Desire, Avalon and ot | 2012-May-06 | 178,360.00 |
| Unknown | Ruby of the Nile, Gladiator, Thunderstruck II and | 2012-May-06 | 39,741.00 |
| Unknown | Mermaids Millions, Tomb Raider, Thunderstruck and | 2012-May-06 | 19,170.00 |
| Unknown | Thunderstruck and Pure Platinum | 2012-May-06 | 12,995.00 |
| Unknown | Thunderstruck and Feature Slot - Immortal Romance | 2012-May-06 | 10,080.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-06 | 9,489.00 |
| Unknown | Thunderstruck | 2012-May-06 | 9,120.00 |
| Unknown | Viper - Bonus Slot - Irish Eyes | 2012-May-06 | 8,942.00 |
| Unknown | Feature Slot - Rhyming Reels Old King Cole | 2012-May-06 | 7,390.00 |
| Unknown | Mermaids Millions and Isis | 2012-May-06 | 7,247.00 |
| Unknown | Burning Desire | 2012-May-06 | 6,430.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-06 | 4,803.00 |
| Unknown | Soccer Safari | 2012-May-06 | 4,268.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-05 | 29,346.00 |
| Unknown | Thunderstruck II | 2012-May-05 | 25,154.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-05 | 21,308.00 |
| Unknown | Android AIR - Feature Slot - Thunderstruck, Andro | 2012-May-05 | 16,727.00 |
| Unknown | Gift Rap | 2012-May-05 | 14,250.00 |
| Unknown | Bonus Slot - Great Griffin | 2012-May-05 | 10,595.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-05 | 10,121.00 |
| Unknown | Loaded | 2012-May-05 | 10,119.00 |
| Unknown | Tigers Eye | 2012-May-05 | 9,637.00 |
| Unknown | Big Kahuna, Bush Telegraph, Feature Slot - Immort | 2012-May-05 | 7,875.00 |
| Unknown | Thunderstruck II | 2012-May-05 | 7,636.00 |
| Unknown | Retro Reels - Diamond Glitz | 2012-May-05 | 7,482.00 |
| Unknown | Bob's Bowling Bonanza | 2012-May-05 | 7,275.00 |
| Unknown | Progressive Bonus Slot - The Lord of the Rings | 2012-May-05 | 6,740.00 |
| Unknown | Slot - Power Spins - Nuclear 9's | 2012-May-05 | 6,265.00 |
| Unknown | Viper - Bonus Slot - Doctor Love | 2012-May-05 | 6,106.00 |
| Unknown | Thunderstruck II | 2012-May-05 | 6,005.00 |
| Unknown | Jungle Jim | 2012-May-05 | 5,549.00 |
| Unknown | Winning Wizards | 2012-May-05 | 5,001.00 |
| Unknown | Thunderstruck II | 2012-May-05 | 4,719.00 |
| Unknown | Tomb Raider | 2012-May-05 | 4,372.00 |
| Unknown | Hellboy, HTML5 - Bonus Slot - Tomb Raider, Featur | 2012-May-05 | 4,229.00 |
| Unknown | Buffet Bonanza | 2012-May-05 | 4,111.00 |
| Unknown | Tomb Raider, Mega Moolah and Mermaids Millions | 2012-May-05 | 4,033.00 |
| Unknown | Retro Reels - Diamond Glitz, Reel Gems and Goblin | 2012-May-04 | 38,642.00 |
| Unknown | HTML5 - Bonus Slot - Tomb Raider and Riviera Rich | 2012-May-04 | 15,720.00 |
| Unknown | Ladies Nite and Thunderstruck | 2012-May-04 | 12,531.00 |
| Unknown | Thunderstruck II | 2012-May-04 | 9,490.00 |
| Unknown | Bonus Slot - Irish Eyes | 2012-May-04 | 8,042.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-04 | 7,965.00 |
| Unknown | Android AIR - Feature Slot - Break da Bank Again | 2012-May-04 | 7,823.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-04 | 6,480.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck, HTML5 - Bon | 2012-May-04 | 6,318.00 |
| Unknown | Tomb Raider, Mega Moolah and Mermaids Millions | 2012-May-04 | 5,988.00 |
| Unknown | Thunderstruck II | 2012-May-04 | 5,845.00 |
| Unknown | Alaskan Fishing | 2012-May-04 | 5,537.00 |
| Unknown | Thunderstruck II | 2012-May-04 | 4,988.00 |
| Unknown | Ladies Nite | 2012-May-04 | 4,883.00 |
| Unknown | Bonus Slot - Karate Pig | 2012-May-04 | 4,754.00 |
| Unknown | Ho Ho Ho | 2012-May-04 | 4,615.00 |
| Unknown | Adventure Palace | 2012-May-04 | 4,515.00 |
| Unknown | Tally Ho | 2012-May-04 | 4,262.00 |
| Unknown | Tomb Raider | 2012-May-04 | 4,089.00 |
| Unknown | Thunderstruck, Loaded, Mermaids Millions and othe | 2012-May-04 | 4,032.00 |
| Unknown | Gift Rap | 2012-May-03 | 46,544.00 |
| Unknown | HTML5 - Feature Slot - Thunderstruck, HTML5 - Bon | 2012-May-03 | 43,230.00 |
| Unknown | Deck the Halls, Silver Fang and Oriental Fortune | 2012-May-03 | 35,360.00 |
| Unknown | Pure Platinum | 2012-May-03 | 19,265.00 |
| Unknown | Burning Desire and Slot - Power Spins - Nuclear 9 | 2012-May-03 | 16,518.00 |
| Unknown | Bonus Slot - Karate Pig | 2012-May-03 | 14,921.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-03 | 14,770.00 |
| Unknown | Tomb Raider, Mega Moolah, Thunderstruck and other | 2012-May-03 | 13,115.00 |
| Unknown | Thunderstruck II | 2012-May-03 | 12,598.00 |
| Unknown | Bonus Slot - Lucky Witch, Tomb Raider, Feature Sl | 2012-May-03 | 12,076.00 |
| Unknown | Thunderstruck | 2012-May-03 | 10,040.00 |
| Unknown | Thunderstruck II | 2012-May-03 | 6,736.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-03 | 5,626.00 |
| Unknown | What on Earth | 2012-May-03 | 5,040.00 |
| Unknown | Thunderstruck II | 2012-May-03 | 4,978.00 |
| Unknown | Ruby of the Nile, Thunderstruck II, MP Slots - Is | 2012-May-03 | 4,264.00 |
| Unknown | The Palace Group | 2012-May-03 | 4,118.00 |
| Unknown | Thunderstruck and HTML5 - Feature Slot - Thunders | 2012-May-02 | 27,691.00 |
| Unknown | Ruby of the Nile, Sure Win, Thunderstruck and oth | 2012-May-02 | 23,890.00 |
| Unknown | Avalon | 2012-May-02 | 19,072.00 |
| Unknown | Thunderstruck | 2012-May-02 | 15,675.00 |
| Unknown | Ruby of the Nile, Sure Win, Thunderstruck and oth | 2012-May-02 | 15,376.00 |
| Unknown | Thunderstruck, Mermaids Millions, Tomb Raider and | 2012-May-02 | 10,885.00 |
| Unknown | Gift Rap | 2012-May-02 | 10,500.00 |
| Unknown | Thunderstruck II | 2012-May-02 | 10,273.00 |
| Unknown | Oriental Fortune | 2012-May-02 | 10,014.00 |
| Unknown | Tomb Raider | 2012-May-02 | 9,725.00 |
| Unknown | Summertime and Bush Telegraph | 2012-May-02 | 8,714.00 |
| Unknown | Burning Desire | 2012-May-02 | 8,690.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-May-02 | 7,519.00 |
| Unknown | Oriental Fortune | 2012-May-02 | 6,661.00 |
| Unknown | Deck the Halls | 2012-May-02 | 6,648.00 |
| Unknown | Progressive Bonus Slot - The Lord of the Rings | 2012-May-02 | 5,231.00 |
| Unknown | Double Magic | 2012-May-02 | 5,139.00 |
| Unknown | Gold Factory | 2012-May-02 | 4,672.00 |
| Unknown | Lumber Cats | 2012-May-02 | 4,670.00 |
| Unknown | Bonus Slot - Great Griffin | 2012-May-02 | 4,530.00 |
| Unknown | The Argyle Open | 2012-May-02 | 4,478.00 |
| Unknown | Thunderstruck II | 2012-May-02 | 4,424.00 |
| Unknown | Break da Bank Again | 2012-May-02 | 4,087.00 |
| Unknown | Burning Desire | 2012-May-01 | 118,511.00 |
| Unknown | Avalon, Agent Jane Blonde, Hitman and others | 2012-May-01 | 94,963.00 |
| Unknown | Retro Reels - Extreme Heat | 2012-May-01 | 42,004.00 |
| Unknown | Tigers Eye | 2012-May-01 | 13,704.00 |
| Unknown | Burning Desire | 2012-May-01 | 12,543.00 |
| Unknown | The Palace Groupie and The Great Galaxy Grab | 2012-May-01 | 12,007.00 |
| Unknown | Retro Reels - Extreme Heat and Viper - Bonus Slot | 2012-May-01 | 11,513.00 |
| Unknown | Couch Potato and Reels Royce | 2012-May-01 | 8,650.00 |
| Unknown | Tomb Raider | 2012-May-01 | 8,626.00 |
| Unknown | Mermaids Millions | 2012-May-01 | 8,431.00 |
| Unknown | Thunderstruck II, Sneak a Peek Planet Exotica, Pr | 2012-May-01 | 6,491.00 |
| Unknown | Avalon | 2012-May-01 | 6,243.00 |
| Unknown | Thunderstruck II | 2012-May-01 | 6,105.00 |
| Unknown | Thunderstruck II, Sneak a Peek Planet Exotica, Pr | 2012-May-01 | 5,516.00 |
| Unknown | Mega Moolah Isis | 2012-May-01 | 5,294.00 |
| Unknown | Thunderstruck II | 2012-May-01 | 4,565.00 |
| Unknown | Rhyming Reels Queen of Hearts | 2012-May-01 | 4,156.00 |
| Unknown | Burning Desire | 2012-Apr-30 | 6,847.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-Apr-30 | 5,239.00 |
| Unknown | Break da Bank Again | 2012-Apr-30 | 5,054.00 |
| Unknown | Adventure Palace | 2012-Apr-30 | 4,519.00 |
| Unknown | Mermaids Millions, Mega Moolah and Major Millions | 2012-Apr-30 | 4,377.00 |
| Unknown | Feature Slot - Immortal Romance | 2012-Apr-30 | 4,275.00 |
